Track supply & demand by print series in our network.
Trading status | Artwork | Estimated value | Growth AAGR (5Yr) |
---|---|---|---|
Wanted | ![]() Street Scene Signed Print L S Lowry | £1,550-£2,300 $3,200-$4,750 Value Indicator $2,900-$4,250 Value Indicator ¥15,000-¥22,000 Value Indicator €1,850-€2,750 Value Indicator $16,000-$24,000 Value Indicator ¥300,000-¥450,000 Value Indicator $2,050-$3,050 Value Indicator | -14% |
Wanted | ![]() Cow (F. & S. II.12) Signed Print Andy Warhol | £19,000-£29,000 $40,000-$60,000 Value Indicator $35,000-$50,000 Value Indicator ¥180,000-¥280,000 Value Indicator €23,000-€35,000 Value Indicator $200,000-$300,000 Value Indicator ¥3,700,000-¥5,650,000 Value Indicator $25,000-$40,000 Value Indicator | 9% |
In network | ![]() Other World Signed Print Maurits Cornelis Escher | Price data unavailable | N/A |
In network | ![]() Standing Figure (teal) Signed Print Stik | £650-£950 $1,350-$1,950 Value Indicator $1,200-$1,750 Value Indicator ¥6,000-¥9,000 Value Indicator €750-€1,150 Value Indicator $6,500-$10,000 Value Indicator ¥130,000-¥190,000 Value Indicator $850-$1,250 Value Indicator | 1% |
Wanted | ![]() Standing Figure (teal) Signed Print Stik | £650-£950 $1,350-$1,950 Value Indicator $1,200-$1,750 Value Indicator ¥6,000-¥9,000 Value Indicator €750-€1,150 Value Indicator $6,500-$10,000 Value Indicator ¥130,000-¥190,000 Value Indicator $850-$1,250 Value Indicator | 1% |
Join Our Network of Collectors. Buy, Sell and Track Demand
MyArtBroker in an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.