Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Pas De Deux I (David Salle And Janet Leonard) Signed Print Alex Katz | £4,850-£7,500 $9,500-$15,000 $9,000-$14,000 ¥45,000-¥70,000 €5,500-€8,500 $50,000-$80,000 ¥1,040,000-¥1,600,000 $6,500-$10,000 | |
In collections | ![]() He Tell Me He Love Me Signed Print Adam Pendleton | ||
In collections | ![]() Fight Aids Worldwide Signed Print Keith Haring | £1,750-£2,600 $3,500-$5,000 $3,250-$4,850 ¥16,000-¥24,000 €2,000-€3,000 $18,000-$27,000 ¥370,000-¥560,000 $2,350-$3,500 | |
In collections | ![]() Miserere Mei Deus Signed Print Damien Hirst | £4,550-£7,000 $9,000-$14,000 $8,500-$13,000 ¥45,000-¥70,000 €5,000-€8,000 $50,000-$70,000 ¥970,000-¥1,500,000 $6,000-$9,500 | |
In collections | ![]() Very Little Helps Signed Print Banksy | £24,000-£35,000 $50,000-$70,000 $45,000-$70,000 ¥220,000-¥330,000 €28,000-€40,000 $250,000-$370,000 ¥5,130,000-¥7,480,000 $30,000-$45,000 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.