Track supply & demand by print series in our network.
Trading status | Artwork | Estimated value | Growth AAGR (5Yr) |
---|---|---|---|
Wanted | Flash November 22 (F. & S. II.36) Signed Print Andy Warhol | £3,550-£5,500 $7,000-$11,000 Value Indicator $6,500-$10,000 Value Indicator ¥30,000-¥50,000 Value Indicator €4,300-€6,500 Value Indicator $35,000-$50,000 Value Indicator ¥700,000-¥1,090,000 Value Indicator $4,450-$7,000 Value Indicator | 1% |
In network | Balance The Ball On Your Nose Signed Print David Shrigley | £2,150-£3,200 $4,300-$6,500 Value Indicator $3,850-$6,000 Value Indicator ¥20,000-¥29,000 Value Indicator €2,600-€3,850 Value Indicator $21,000-$30,000 Value Indicator ¥420,000-¥630,000 Value Indicator $2,700-$4,000 Value Indicator | -7% |
Wanted | It's More Than A Guilty Pleasure Signed Print Shara Hughes | Price data unavailable | N/A |
In network | Bayer Suite 1 Signed Print Keith Haring | £950-£1,450 $1,900-$2,900 Value Indicator $1,700-$2,600 Value Indicator ¥8,500-¥13,500 Value Indicator €1,150-€1,750 Value Indicator $9,500-$14,000 Value Indicator ¥190,000-¥290,000 Value Indicator $1,200-$1,800 Value Indicator | -46% |
Wanted | Bayer Suite 1 Signed Print Keith Haring | £950-£1,450 $1,900-$2,900 Value Indicator $1,700-$2,600 Value Indicator ¥8,500-¥13,500 Value Indicator €1,150-€1,750 Value Indicator $9,500-$14,000 Value Indicator ¥190,000-¥290,000 Value Indicator $1,200-$1,800 Value Indicator | -46% |
Join Our Network of Collectors. Buy, Sell and Track Demand
MyArtBroker in an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.