Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Waldhaus (P18) Unsigned Print Gerhard Richter | £7,000-£10,000 $14,000-$20,000 $13,000-$18,000 ¥70,000-¥90,000 €8,000-€11,500 $70,000-$100,000 ¥1,460,000-¥2,080,000 $9,500-$13,500 | |
For sale | ![]() Waldhaus (P18) Unsigned Print Gerhard Richter | £7,000-£10,000 $14,000-$20,000 $13,000-$18,000 ¥70,000-¥90,000 €8,000-€11,500 $70,000-$100,000 ¥1,460,000-¥2,080,000 $9,500-$13,500 | |
In collections | ![]() Persistence Of Memory Signed Print Salvador Dali | £8,500-£13,000 $17,000-$26,000 $16,000-$24,000 ¥80,000-¥120,000 €9,500-€15,000 $90,000-$140,000 ¥1,770,000-¥2,710,000 $11,500-$17,000 | |
Wanted | ![]() A.C. Signed Print Claude Tousignant | Price data unavailable | |
Wanted | ![]() Gangsta Rat Unsigned Print Banksy | £12,000-£18,000 $24,000-$35,000 $22,000-$35,000 ¥110,000-¥170,000 €13,500-€21,000 $130,000-$190,000 ¥2,500,000-¥3,750,000 $16,000-$24,000 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.