Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
For sale | ![]() Rebel Without A Cause (James Dean) (F. & S. II.355) Signed Print Andy Warhol | £90,000-£130,000 $180,000-$260,000 $170,000-$240,000 ¥840,000-¥1,210,000 €100,000-€150,000 $920,000-$1,330,000 ¥18,500,000-¥26,730,000 $120,000-$170,000 | |
In collections | ![]() I Drink To Make Other People More Interesting (green, large) Signed Print The Connor Brothers | £2,050-£3,050 $4,100-$6,000 $3,800-$5,500 ¥19,000-¥28,000 €2,350-€3,450 $21,000-$30,000 ¥420,000-¥630,000 $2,700-$4,000 | |
Wanted | ![]() Indian View H Signed Print Howard Hodgkin | £900-£1,350 $1,800-$2,700 $1,650-$2,500 ¥8,500-¥12,500 €1,000-€1,550 $9,000-$14,000 ¥190,000-¥280,000 $1,200-$1,800 | Today |
Wanted | ![]() Bamboo Signed Print Howard Hodgkin | £8,000-£11,500 $16,000-$23,000 $15,000-$21,000 ¥70,000-¥110,000 €9,000-€13,000 $80,000-$120,000 ¥1,640,000-¥2,360,000 $10,500-$15,000 | Today |
In collections | ![]() Nola (green/blue rain) Signed Print Banksy | £80,000-£120,000 $160,000-$240,000 $150,000-$220,000 ¥750,000-¥1,120,000 €90,000-€140,000 $820,000-$1,230,000 ¥16,450,000-¥24,670,000 $110,000-$160,000 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.