Track supply & demand by print series in our network.
Trading status | Artwork | Estimated value | Growth AAGR (5Yr) | Date |
---|---|---|---|---|
In network | ![]() Happy Choppers Unsigned Print Banksy | £16,000-£24,000 $35,000-$50,000 $30,000-$45,000 ¥160,000-¥230,000 €19,000-€28,000 $170,000-$250,000 ¥3,170,000-¥4,760,000 $22,000-$30,000 | -9% | 7/14/2025 |
For sale | ![]() Black Rhinoceros (F. & S. II.301) Signed Print Andy Warhol | £90,000-£130,000 $190,000-$270,000 $170,000-$240,000 ¥870,000-¥1,260,000 €100,000-€150,000 $960,000-$1,380,000 ¥17,850,000-¥25,780,000 $120,000-$180,000 | 22% | 7/14/2025 |
In network | ![]() Le Clown Fleuri Signed Print Marc Chagall | Price data unavailable | N/A | 7/14/2025 |
For sale | ![]() Sunset Signed Print Andy Warhol | £45,000-£70,000 $90,000-$140,000 $80,000-$130,000 ¥440,000-¥680,000 €50,000-€80,000 $480,000-$740,000 ¥8,930,000-¥13,880,000 $60,000-$90,000 | -6% | 7/14/2025 |
In network | ![]() Don Quichotte Et Sancho Pança Signed Print Salvador Dali | £3,250-£4,850 $6,500-$10,000 $6,000-$9,000 ¥30,000-¥45,000 €3,750-€5,500 $35,000-$50,000 ¥640,000-¥960,000 $4,400-$6,500 | 22% | 7/14/2025 |
Join Our Network of Collectors. Buy, Sell and Track Demand
MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.