Track supply & demand by print series in our network.
Trading status | Artwork | Estimated value | Growth AAGR (5Yr) | Date |
---|---|---|---|---|
In network | ![]() Deux Femmes Nues II Signed Print Pablo Picasso | Price data unavailable | N/A | 7/16/2025 |
In network | ![]() Femme Nue Devant Une Statue Signed Print Pablo Picasso | £4,650-£7,000 $9,500-$14,500 $8,500-$13,000 ¥45,000-¥70,000 €5,500-€8,500 $50,000-$70,000 ¥910,000-¥1,370,000 $6,500-$9,500 | -7% | 7/16/2025 |
Wanted | ![]() Puppy Signed Print Jeff Koons | £1,350-£2,050 $2,700-$4,050 $2,450-$3,700 ¥12,500-¥19,000 €1,650-€2,450 $13,500-$21,000 ¥270,000-¥410,000 $1,750-$2,650 | -14% | 7/16/2025 |
Wanted | ![]() Untitled Signed Print Jean-Michel Basquiat | £1,070,000-£1,610,000 $2,230,000-$3,350,000 $1,970,000-$2,970,000 ¥10,330,000-¥15,540,000 €1,250,000-€1,890,000 $11,280,000-$16,970,000 ¥209,270,000-¥314,880,000 $1,440,000-$2,160,000 | -11% | 7/16/2025 |
In network | ![]() Untitled Signed Print Jean-Michel Basquiat | £1,070,000-£1,610,000 $2,230,000-$3,350,000 $1,970,000-$2,970,000 ¥10,330,000-¥15,540,000 €1,250,000-€1,890,000 $11,280,000-$16,970,000 ¥209,270,000-¥314,880,000 $1,440,000-$2,160,000 | -11% | 7/16/2025 |
Join Our Network of Collectors. Buy, Sell and Track Demand
MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.