Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Lawyer Signed Print Julian Opie | £9,000-£13,000 $17,000-$25,000 $17,000-$24,000 ¥80,000-¥120,000 €10,500-€15,000 $90,000-$130,000 ¥1,890,000-¥2,730,000 $12,000-$17,000 | |
In collections | ![]() Study For Bullfight No. 1 (S. 10) Signed Print Francis Bacon | £12,500-£18,000 $24,000-$35,000 $23,000-$35,000 ¥110,000-¥160,000 €14,500-€21,000 $130,000-$190,000 ¥2,620,000-¥3,780,000 $16,000-$24,000 | |
In collections | ![]() Rubik Red Shot Marilyn NVDR1-4 Signed Print Invader | £2,000-£2,900 $3,850-$5,500 $3,700-$5,500 ¥18,000-¥26,000 €2,300-€3,300 $21,000-$30,000 ¥420,000-¥610,000 $2,650-$3,800 | |
Wanted | ![]() Blowin' In The Wind Signed Print Bob Dylan | £1,900-£2,750 $3,650-$5,500 $3,500-$5,000 ¥17,000-¥25,000 €2,200-€3,150 $20,000-$28,000 ¥400,000-¥580,000 $2,500-$3,650 | |
Wanted | ![]() Cologne Cathedral (F. & S. II.364) Signed Print Andy Warhol | £18,000-£27,000 $35,000-$50,000 $35,000-$50,000 ¥160,000-¥250,000 €21,000-€30,000 $190,000-$280,000 ¥3,780,000-¥5,660,000 $24,000-$35,000 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.