Track supply & demand by print series in our network.
Trading status | Artwork | Estimated value | Growth AAGR (5Yr) |
---|---|---|---|
In network | ![]() Train Tracks Medium (2008) Signed Print Bob Dylan | Price data unavailable | N/A |
In network | ![]() Composition IV Signed Print Roy Lichtenstein | £17,000-£25,000 $35,000-$50,000 Value Indicator $30,000-$45,000 Value Indicator ¥150,000-¥230,000 Value Indicator €20,000-€30,000 Value Indicator $160,000-$240,000 Value Indicator ¥3,270,000-¥4,810,000 Value Indicator $21,000-$30,000 Value Indicator | 23% |
In network | ![]() Lillies Signed Print David Hockney | £21,000-£30,000 $40,000-$60,000 Value Indicator $35,000-$50,000 Value Indicator ¥190,000-¥270,000 Value Indicator €25,000-€35,000 Value Indicator $200,000-$290,000 Value Indicator ¥4,040,000-¥5,770,000 Value Indicator $26,000-$35,000 Value Indicator | 10% |
In network | ![]() Bad Meaning Good Mixed Media Banksy | Price data unavailable | N/A |
In network | ![]() The Pond Signed Print L S Lowry | £2,150-£3,200 $4,250-$6,500 Value Indicator $3,800-$5,500 Value Indicator ¥20,000-¥29,000 Value Indicator €2,550-€3,850 Value Indicator $21,000-$30,000 Value Indicator ¥410,000-¥620,000 Value Indicator $2,700-$4,000 Value Indicator | -9% |
Join Our Network of Collectors. Buy, Sell and Track Demand
MyArtBroker in an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.