Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() The Arrival Of Spring In Woldgate, East Yorkshire In 2011 (twenty eleven) - 24 April Signed Print David Hockney | £200,000-£270,000 $380,000-$510,000 $370,000-$500,000 ¥1,810,000-¥2,450,000 €230,000-€310,000 $2,100,000-$2,830,000 ¥42,970,000-¥58,010,000 $270,000-$360,000 | |
In collections | ![]() Love Hurts Signed Print Banksy | £200,000-£300,000 $380,000-$570,000 $370,000-$560,000 ¥1,810,000-¥2,720,000 €230,000-€350,000 $2,100,000-$3,150,000 ¥42,970,000-¥64,460,000 $270,000-$400,000 | |
In collections | ![]() Toxic Mary Signed Print Banksy | £20,000-£30,000 $40,000-$60,000 $35,000-$60,000 ¥180,000-¥270,000 €23,000-€35,000 $210,000-$310,000 ¥4,300,000-¥6,450,000 $27,000-$40,000 | |
In collections | ![]() Wolf Sausage Unsigned Print Jean-Michel Basquiat | £15,000-£30,000 $29,000-$60,000 $28,000-$60,000 ¥140,000-¥270,000 €17,000-€35,000 $160,000-$310,000 ¥3,220,000-¥6,450,000 $20,000-$40,000 | |
In collections | ![]() Untitled (The New York Collection For Stockholm Portfolio) Signed Print Robert Rauschenberg | Price data unavailable | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.