Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() The Currency Signed Mixed Media Damien Hirst | £4,150-£6,000 $8,000-$11,500 $7,500-$11,000 ¥40,000-¥60,000 €4,750-€7,000 $45,000-$60,000 ¥870,000-¥1,260,000 $5,500-$8,000 | |
In collections | ![]() No Ball Games (grey) Signed Print Banksy | £30,000-£40,000 $60,000-$80,000 $60,000-$70,000 ¥280,000-¥370,000 €35,000-€45,000 $320,000-$420,000 ¥6,310,000-¥8,410,000 $40,000-$50,000 | |
In collections | ![]() Flag (silver) Unsigned Print Banksy | £6,000-£8,500 $11,500-$16,000 $11,000-$16,000 ¥60,000-¥80,000 €7,000-€9,500 $60,000-$90,000 ¥1,260,000-¥1,790,000 $8,000-$11,500 | |
In collections | ![]() Soup Can Unsigned Print Banksy | £12,000-£18,000 $23,000-$35,000 $22,000-$35,000 ¥110,000-¥170,000 €13,500-€21,000 $130,000-$190,000 ¥2,520,000-¥3,780,000 $16,000-$24,000 | |
In collections | ![]() Queen Ntombi Twala Of Swaziland (F. & S. II.346) Signed Print Andy Warhol | £4,650-£7,000 $9,000-$13,500 $8,500-$13,000 ¥45,000-¥60,000 €5,500-€8,000 $50,000-$70,000 ¥980,000-¥1,470,000 $6,500-$9,500 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.