Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Untitled No. 346 Signed Print David Hockney | £40,000-£60,000 $80,000-$110,000 $70,000-$110,000 ¥370,000-¥550,000 €45,000-€70,000 $420,000-$630,000 ¥8,500,000-¥12,740,000 $50,000-$80,000 | |
In collections | ![]() The Football Match Signed Print L S Lowry | £2,650-£3,950 $5,000-$7,500 $4,850-$7,000 ¥24,000-¥35,000 €3,050-€4,550 $28,000-$40,000 ¥560,000-¥840,000 $3,550-$5,500 | |
In collections | ![]() Bell Tower In Stockholm (2013) Signed Print Bob Dylan | £900-£1,350 $1,700-$2,550 $1,650-$2,450 ¥8,500-¥12,500 €1,050-€1,550 $9,500-$14,000 ¥190,000-¥290,000 $1,200-$1,800 | |
In collections | ![]() Bell Tower In Stockholm (2018) Signed Print Bob Dylan | £1,250-£1,850 $2,350-$3,500 $2,300-$3,400 ¥11,500-¥17,000 €1,450-€2,150 $13,000-$19,000 ¥270,000-¥390,000 $1,650-$2,450 | |
In collections | ![]() Banksy™ Welcome Mat Mixed Media Banksy | £1,150-£1,700 $2,200-$3,250 $2,100-$3,100 ¥10,500-¥16,000 €1,350-€1,950 $12,000-$18,000 ¥240,000-¥360,000 $1,550-$2,250 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.