Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Galerie Watari Exhibition Tokyo Poster Unsigned Print Keith Haring | £700-£1,050 $1,350-$2,000 $1,300-$2,000 ¥6,500-¥9,500 €800-€1,250 $7,500-$11,000 ¥150,000-¥230,000 $950-$1,400 | |
In collections | ![]() Pop Tart (yellow) Signed Print D*Face | Price data unavailable | |
In collections | Rear View Signed Print D*Face | Price data unavailable | |
Wanted | ![]() Love Is In The Air (Flower Thrower) Signed Print Banksy | £60,000-£100,000 $120,000-$190,000 $110,000-$190,000 ¥550,000-¥910,000 €70,000-€120,000 $630,000-$1,050,000 ¥13,110,000-¥21,850,000 $80,000-$130,000 | |
Wanted | ![]() Marilyn (F. & S. II.24) Signed Print Andy Warhol | £290,000-£430,000 $560,000-$830,000 $550,000-$810,000 ¥2,640,000-¥3,920,000 €340,000-€510,000 $3,060,000-$4,530,000 ¥63,370,000-¥93,970,000 $390,000-$580,000 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.