Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() An Ode Signed Print Toko Shinoda | Price data unavailable | |
In collections | ![]() My Parents Signed Print David Hockney | £6,500-£9,500 $12,500-$18,000 $12,000-$18,000 ¥60,000-¥90,000 €7,500-€11,000 $70,000-$100,000 ¥1,400,000-¥2,040,000 $9,000-$13,000 | |
In collections | ![]() Welcome To Hell (red) Unsigned Print Banksy | £11,500-£17,000 $22,000-$35,000 $22,000-$30,000 ¥100,000-¥150,000 €13,500-€20,000 $120,000-$180,000 ¥2,470,000-¥3,660,000 $16,000-$23,000 | Today |
Wanted | ![]() Almost Grown Signed Print Peter Doig | Today | |
Wanted | ![]() Health And Safety Is Killing Bondage Signed Print Harland Miller | £7,500-£11,000 $14,500-$21,000 $14,000-$21,000 ¥70,000-¥100,000 €9,000-€13,000 $80,000-$120,000 ¥1,610,000-¥2,370,000 $10,000-$15,000 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.