Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Floating World 5 Signed Print Mel Bochner | Price data unavailable | |
Wanted | ![]() Flag (silver) Unsigned Print Banksy | £6,000-£8,500 $11,500-$16,000 $11,000-$16,000 ¥60,000-¥80,000 €7,000-€9,500 $60,000-$90,000 ¥1,250,000-¥1,780,000 $8,000-$11,500 | |
Wanted | ![]() Di-Faced Tenners Signed Print Banksy | £25,000-£35,000 $50,000-$70,000 $45,000-$60,000 ¥230,000-¥330,000 €29,000-€40,000 $260,000-$370,000 ¥5,230,000-¥7,320,000 $35,000-$45,000 | |
Wanted | ![]() Thrower (Grey) Signed Print Banksy | £90,000-£140,000 $170,000-$270,000 $170,000-$260,000 ¥840,000-¥1,300,000 €100,000-€160,000 $950,000-$1,480,000 ¥18,810,000-¥29,260,000 $120,000-$190,000 | |
Wanted | ![]() Banksy™ Clock Mixed Media Banksy | £23,000-£35,000 $45,000-$70,000 $40,000-$60,000 ¥210,000-¥330,000 €26,000-€40,000 $240,000-$370,000 ¥4,810,000-¥7,320,000 $30,000-$45,000 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.