Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() H9-5 Honesty Signed Print Damien Hirst | £10,500-£16,000 $20,000-$30,000 $19,000-$30,000 ¥100,000-¥150,000 €12,000-€18,000 $110,000-$170,000 ¥2,190,000-¥3,340,000 $14,500-$22,000 | |
In collections | ![]() Mobilgas (F. & S. II.350) Signed Print Andy Warhol | £45,000-£70,000 $90,000-$130,000 $80,000-$130,000 ¥420,000-¥660,000 €50,000-€80,000 $480,000-$750,000 ¥9,400,000-¥14,620,000 $60,000-$100,000 | |
Wanted | ![]() Grin Reaper Signed Print Banksy | £24,000-£35,000 $45,000-$70,000 $45,000-$60,000 ¥230,000-¥330,000 €28,000-€40,000 $260,000-$370,000 ¥5,010,000-¥7,310,000 $35,000-$50,000 | |
In collections | ![]() Ada (red) Signed Print Alex Katz | £6,000-£9,500 $11,500-$18,000 $11,000-$18,000 ¥60,000-¥90,000 €7,000-€11,000 $60,000-$100,000 ¥1,250,000-¥1,980,000 $8,000-$13,000 | |
For sale | ![]() Laugh Now Unsigned Print Banksy | £12,000-£18,000 $23,000-$35,000 $22,000-$35,000 ¥110,000-¥170,000 €14,000-€21,000 $130,000-$190,000 ¥2,510,000-¥3,760,000 $16,000-$25,000 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.