Track supply & demand by print series in our network.
Trading status | Artwork | Estimated value | Growth AAGR (5Yr) |
---|---|---|---|
In network | ![]() Kiku (F. & S. II.307) Signed Print Andy Warhol | £15,000-£22,000 $30,000-$45,000 Value Indicator $28,000-$40,000 Value Indicator ¥150,000-¥210,000 Value Indicator €18,000-€26,000 Value Indicator $160,000-$230,000 Value Indicator ¥2,900,000-¥4,250,000 Value Indicator $20,000-$30,000 Value Indicator | 18% |
Wanted | ![]() The Marriage In Hawaii Of David And Ann Signed Print David Hockney | £1,550-£2,300 $3,200-$4,800 Value Indicator $2,900-$4,300 Value Indicator ¥15,000-¥22,000 Value Indicator €1,850-€2,750 Value Indicator $16,000-$24,000 Value Indicator ¥300,000-¥440,000 Value Indicator $2,100-$3,100 Value Indicator | 1% |
In network | ![]() The Marriage In Hawaii Of David And Ann Signed Print David Hockney | £1,550-£2,300 $3,200-$4,800 Value Indicator $2,900-$4,300 Value Indicator ¥15,000-¥22,000 Value Indicator €1,850-€2,750 Value Indicator $16,000-$24,000 Value Indicator ¥300,000-¥440,000 Value Indicator $2,100-$3,100 Value Indicator | 1% |
In network | ![]() Third Detail, Snails Space, March 27th 1995 Signed Print David Hockney | Price data unavailable | N/A |
In network | ![]() Albert and George Clark Signed Print David Hockney | Price data unavailable | N/A |
Join Our Network of Collectors. Buy, Sell and Track Demand
MyArtBroker in an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.