Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Melting DOB A Signed Print Takashi Murakami | £1,350-£2,050 $2,550-$3,850 $2,500-$3,800 ¥12,500-¥19,000 €1,550-€2,350 $14,500-$22,000 ¥290,000-¥440,000 $1,850-$2,800 | |
In collections | ![]() Le Christ Horloge Signed Print Marc Chagall | £3,000-£4,550 $5,500-$8,500 $5,500-$8,500 ¥28,000-¥40,000 €3,500-€5,500 $30,000-$50,000 ¥640,000-¥970,000 $4,100-$6,000 | Yesterday |
In collections | ![]() The Yosemite Suite 1 Signed Print David Hockney | £100,000-£150,000 $190,000-$280,000 $180,000-$280,000 ¥930,000-¥1,390,000 €120,000-€170,000 $1,060,000-$1,600,000 ¥21,290,000-¥31,940,000 $140,000-$200,000 | Yesterday |
In collections | ![]() High Heels 2 Signed Print Yayoi Kusama | £20,000-£30,000 $40,000-$60,000 $35,000-$60,000 ¥190,000-¥280,000 €23,000-€35,000 $210,000-$320,000 ¥4,260,000-¥6,390,000 $27,000-$40,000 | Yesterday |
In collections | ![]() Morons (sepia) Signed Print Banksy | £23,000-£35,000 $45,000-$70,000 $40,000-$60,000 ¥210,000-¥320,000 €27,000-€40,000 $240,000-$370,000 ¥4,900,000-¥7,460,000 $30,000-$50,000 | This week |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.