Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Baum Signed Print Gunther Uecker | Price data unavailable | |
Wanted | ![]() The Cart Signed Print L S Lowry | £4,400-£6,500 $8,500-$12,000 $8,000-$12,000 ¥40,000-¥60,000 €5,000-€7,500 $45,000-$70,000 ¥930,000-¥1,380,000 $6,000-$8,500 | |
Wanted | ![]() Werbeforum Signed Print Gunther Uecker | Price data unavailable | |
In collections | ![]() Train Tracks Red (2020) Signed Print Bob Dylan | £1,450-£2,150 $2,750-$4,050 $2,650-$3,950 ¥13,500-¥20,000 €1,700-€2,500 $15,000-$22,000 ¥310,000-¥460,000 $1,950-$2,850 | |
In collections | ![]() Fisherman (2009) Signed Print Bob Dylan | £1,000-£1,450 $1,900-$2,750 $1,850-$2,650 ¥9,000-¥13,500 €1,150-€1,700 $10,500-$15,000 ¥210,000-¥310,000 $1,350-$1,950 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.