Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Terminal Bar Signed Print Bob Dylan | £900-£1,350 $1,700-$2,550 $1,700-$2,550 ¥8,000-¥12,000 €1,050-€1,600 $9,500-$14,000 ¥200,000-¥290,000 $1,200-$1,800 | |
In collections | Lucky Strike (complete set) Signed Print Keith Haring | £60,000-£90,000 $110,000-$170,000 $110,000-$170,000 ¥540,000-¥810,000 €70,000-€110,000 $630,000-$940,000 ¥13,070,000-¥19,600,000 $80,000-$120,000 | |
Wanted | ![]() Classic Noir Signed Print Thierry Noir | £250-£350 $500-$650 $450-$650 ¥2,250-¥3,150 €300-€400 $2,600-$3,650 ¥50,000-¥80,000 $350-$450 | Today |
Wanted | ![]() Blue Signed Print Thierry Noir | £500-£750 $950-$1,450 $950-$1,400 ¥4,500-¥7,000 €600-€900 $5,000-$8,000 ¥110,000-¥160,000 $650-$1,000 | Today |
Wanted | ![]() Multi Noir Signed Print Thierry Noir | £400-£550 $750-$1,050 $750-$1,050 ¥3,600-¥4,950 €450-€650 $4,150-$5,500 ¥90,000-¥120,000 $550-$750 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.