Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Obey Giant Signed Print Shepard Fairey | Price data unavailable | Today |
In collections | ![]() Red Lenin (F. & S. II.403) Signed Print Andy Warhol | £30,000-£50,000 $60,000-$90,000 $60,000-$90,000 ¥280,000-¥460,000 €35,000-€60,000 $320,000-$530,000 ¥6,440,000-¥10,730,000 $40,000-$70,000 | Today |
Wanted | ![]() I Want You Signed Print Bob Dylan | £300-£500 $550-$950 $550-$950 ¥2,750-¥4,600 €350-€550 $3,200-$5,500 ¥60,000-¥110,000 $400-$700 | Today |
Wanted | ![]() Table Of Contents Signed Print Maurits Cornelis Escher | Yesterday | |
In collections | ![]() Who Cares Wins (red) Signed Print Harland Miller | £9,500-£14,500 $18,000-$27,000 $18,000-$27,000 ¥90,000-¥130,000 €11,000-€17,000 $100,000-$150,000 ¥2,040,000-¥3,110,000 $13,000-$20,000 | Yesterday |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.