Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Miller's Tale II Signed Print Elisabeth Frink | Price data unavailable | |
In collections | ![]() Sixty A Day Woman Signed Print Tracey Emin | £1,900-£2,800 $3,600-$5,500 $3,550-$5,000 ¥17,000-¥25,000 €2,200-€3,250 $20,000-$29,000 ¥410,000-¥600,000 $2,550-$3,750 | |
In collections | ![]() Queen Elizabeth II (F. & S. II.336) Signed Print Andy Warhol | £180,000-£260,000 $340,000-$500,000 $340,000-$490,000 ¥1,630,000-¥2,360,000 €210,000-€300,000 $1,890,000-$2,730,000 ¥38,610,000-¥55,770,000 $240,000-$350,000 | |
Wanted | Imagine You Are Driving (Fast) /Jacques/Helmet Signed Print Julian Opie | £3,200-£4,800 $6,000-$9,000 $6,000-$9,000 ¥29,000-¥45,000 €3,700-€5,500 $35,000-$50,000 ¥690,000-¥1,030,000 $4,300-$6,500 | Today |
In collections | ![]() See No Evil Hear No Evil Speak No Evil Unsigned Print Keith Haring | £1,050-£1,550 $2,000-$2,950 $1,950-$2,900 ¥9,500-¥14,000 €1,200-€1,800 $11,000-$16,000 ¥230,000-¥330,000 $1,400-$2,100 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.