Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Hateful Christmas Signed Print Yoshitomo Nara | £30,000-£50,000 $60,000-$90,000 $60,000-$90,000 ¥270,000-¥450,000 €35,000-€60,000 $320,000-$530,000 ¥6,270,000-¥10,450,000 $40,000-$70,000 | |
In collections | ![]() Dollar Sign Quad (F. & S. II.283) Signed Print Andy Warhol | £80,000-£120,000 $150,000-$230,000 $150,000-$220,000 ¥730,000-¥1,090,000 €90,000-€140,000 $850,000-$1,270,000 ¥16,730,000-¥25,090,000 $110,000-$160,000 | |
In collections | ![]() H10 The Empresses (complete set) Signed Print Damien Hirst | £5,500-£8,500 $10,500-$16,000 $10,500-$16,000 ¥50,000-¥80,000 €6,500-€10,000 $60,000-$90,000 ¥1,140,000-¥1,760,000 $7,500-$11,500 | Today |
Wanted | ![]() Girl With Balloon Unsigned Print Banksy | £40,000-£80,000 $80,000-$150,000 $70,000-$150,000 ¥360,000-¥720,000 €45,000-€90,000 $420,000-$840,000 ¥8,340,000-¥16,680,000 $50,000-$110,000 | Today |
Wanted | ![]() Begonia Anacardium Recordans (Flordali) Signed Print Salvador Dali | £1,050-£1,550 $1,950-$2,900 $1,950-$2,900 ¥9,500-¥14,000 €1,200-€1,800 $11,000-$16,000 ¥220,000-¥320,000 $1,400-$2,100 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.